Quantcast
skip navigation
Home RMWLL Calendar News About Contacts

Division II

Regular Season 2010-2011
2010-2011 x Regular Season

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 146

Runner

 #  Name  Team  GP  G  A  PTS  G/GP
3 Mindy Stone Denver 16 49 44 93 3.06
8 Krystle Gish Wyo 14 74 18 92 5.29
1 Laura Hunter Utah 19 61 19 80 3.21
19 Jane Olsen Wyo 18 54 22 76 3.00
13 Chelsea Farrell West 15 53 15 68 3.53
14 Sage Johnson West 15 22 24 46 1.47
1 Nina Kim Denver 16 30 12 42 1.88
8 Alexandra Mulvihill Denver 16 26 9 35 1.62
18 Lindsey Mark West 15 33 2 35 2.20
23 Haley Poulson Utah 19 27 7 34 1.42
4 Katelyn Weber Utah 19 29 4 33 1.53
2 Kaicee Beal West 15 29 3 32 1.93
14 Cody Rennert Utah 19 29 2 31 1.53
22 Tracy Souvall Utah 19 15 11 26 0.79
24 Alisa Anderson Denver 16 13 12 25 0.81
27 Dechie Sumampong West 15 19 6 25 1.27
17 Erin Daley Wyo 18 22 1 23 1.22
18 Mahalia Gauld Denver 16 17 5 22 1.06
10 Nancy Ann Little Utah 19 18 3 21 0.95
14 Carrie Pritchard Denver 16 11 9 20 0.69
0 Marissa Williams UNC 3 14 4 18 4.67
12 Mary Defanti Denver 16 11 6 17 0.69
6 Ali Donnermeyer Denver 16 9 8 17 0.56
21 Megan Hoit Wyo 18 12 2 14 0.67
9 Heather Hunter Utah 19 14 0 14 0.74
30 Emma Jacobsen Denver 16 9 3 12 0.56
27 Sarah Cheeney Wyo 18 9 2 11 0.50
10 Alexandra Warner West 15 0 11 11 0.00
7 Lisa Webber West 15 9 2 11 0.60
39 Abby Kula Wyo 18 10 0 10 0.56

Page 1 of 5

Displaying Results 1 - 30 of 146

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%
20 Erica Kessler Denver 14 262 140 122 .466
0 Erin Crain AF 1 0 8 0 .000
0 Addie Frankovic AF 1 29 14 15 .517
45 Amanda Casas Wyo 16 153 88 65 .425
40 Rachel Hahn Wyo 18 228 113 115 .504
15 Jasmin Alves West 5 30 19 11 .367
20 Regan Lelli West 11 203 98 105 .517
26 Jacklyn Amadu Utah 18 323 177 146 .452
4 Katelyn Weber Utah 1 20 16 4 .200