
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Colorado State | CSU | 10 | 3 | 0 | 0.0 | 0.769 | 147 | 115 | 2-0-0 |
| Brigham Young | BYU | 11 | 5 | 0 | 0.5 | 0.688 | 212 | 118 | 0-2-0 |
| Colorado | CU | 9 | 5 | 0 | 1.5 | 0.643 | 146 | 138 | 1-1-0 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Wyoming | Wyo | 6 | 7 | 0 | 0.0 | 0.462 | 130 | 151 | 4-0-0 |
| Denver | Denver | 3 | 5 | 0 | 0.5 | 0.375 | 75 | 87 | 3-1-0 |
| Mines | Mines | 3 | 5 | 0 | 0.5 | 0.375 | 82 | 114 | 1-3-0 |
| Air Force | AF | 2 | 4 | 0 | 0.5 | 0.333 | 64 | 69 | 2-3-0 |
| Northern Colorado | UNC | 2 | 9 | 0 | 3.0 | 0.182 | 44 | 64 | 0-3-0 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Utah | Utah | 18 | 6 | 0 | 0.0 | 0.750 | 323 | 186 | 3-1-0 |
| Westminster | West | 15 | 4 | 0 | 0.5 | 0.789 | 291 | 157 | 3-0-0 |
| Utah Valley | UVU | 5 | 8 | 0 | 7.5 | 0.385 | 128 | 201 | 3-2-0 |
| Weber State | Weber | 1 | 5 | 0 | 8.0 | 0.167 | 22 | 76 | 0-3-0 |
| Utah State | USU | 0 | 4 | 0 | 8.0 | 0.000 | 24 | 76 | 0-3-0 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Duke | Duke | 3 | 1 | 0 | 0.0 | 0.750 | 47 | 52 | 0-0-0 |
| Santa Barbara | UCSB | 1 | 0 | 0 | 0.5 | 1.000 | 12 | 9 | 0-0-0 |
| Gonzaga | Gonzag | 1 | 0 | 0 | 0.5 | 1.000 | 22 | 10 | 0-0-0 |
| James Madison | JMU | 1 | 0 | 0 | 0.5 | 1.000 | 13 | 12 | 0-0-0 |
| California | Cal | 1 | 0 | 0 | 0.5 | 1.000 | 10 | 3 | 0-0-0 |
| Chapman | Chap | 1 | 0 | 0 | 0.5 | 1.000 | 19 | 7 | 0-0-0 |
| Towson | Towson | 1 | 0 | 0 | 0.5 | 1.000 | 19 | 8 | 0-0-0 |
| Loyola | Loyola | 1 | 0 | 0 | 0.5 | 1.000 | 12 | 10 | 0-0-0 |
| USC | USC | 1 | 0 | 0 | 0.5 | 1.000 | 15 | 9 | 0-0-0 |
| Cal State Long Beach | CSULB | 1 | 0 | 0 | 0.5 | 1.000 | 13 | 5 | 0-0-0 |
| Michigan | Mich | 2 | 1 | 0 | 0.5 | 0.667 | 36 | 29 | 0-0-0 |
| UC Davis | Davis | 2 | 1 | 0 | 0.5 | 0.667 | 34 | 29 | 0-0-0 |
| Cal Poly SLO | CalPol | 2 | 1 | 0 | 0.5 | 0.667 | 26 | 22 | 0-0-0 |
| Florida | UF | 2 | 2 | 0 | 1.0 | 0.500 | 31 | 31 | 0-0-0 |
| San Diego | USD | 1 | 1 | 0 | 1.0 | 0.500 | 22 | 20 | 0-0-0 |
| Boise State | Boise | 1 | 1 | 0 | 1.0 | 0.500 | 20 | 26 | 0-0-0 |
| San Diego State | SDSU | 1 | 1 | 0 | 1.0 | 0.500 | 26 | 21 | 0-0-0 |
| Whitman | Whitma | 1 | 1 | 0 | 1.0 | 0.500 | 23 | 35 | 0-0-0 |
| Minnesota-Duluth | Duluth | 0 | 0 | 0 | 1.0 | 0.000 | 0 | 0 | 0-0-0 |
| SBCC | SBCC | 0 | 0 | 0 | 1.0 | 0.000 | 0 | 0 | 0-0-0 |
| Miami (OH) | MiamOH | 0 | 0 | 0 | 1.0 | 0.000 | 0 | 0 | 0-0-0 |
| Midland | Midlan | 0 | 0 | 0 | 1.0 | 0.000 | 0 | 0 | 0-0-0 |
| Ponoma Pitzer | Ponoma | 0 | 0 | 0 | 1.0 | 0.000 | 0 | 0 | 0-0-0 |
| Virginia | UVA | 0 | 0 | 0 | 1.0 | 0.000 | 0 | 0 | 0-0-0 |
| Southern Methodist | SoMeth | 0 | 0 | 0 | 1.0 | 0.000 | 0 | 0 | 0-0-0 |
| Fullerton | Fuller | 0 | 0 | 0 | 1.0 | 0.000 | 0 | 0 | 0-0-0 |
| Georgia | Georg | 1 | 2 | 0 | 1.5 | 0.333 | 23 | 24 | 0-0-0 |
| Texas | Texas | 1 | 2 | 0 | 1.5 | 0.333 | 26 | 35 | 0-0-0 |
| Oregon | Oregon | 0 | 1 | 0 | 1.5 | 0.000 | 6 | 15 | 0-0-0 |
| UC Santa Cruz | UCSC | 0 | 1 | 0 | 1.5 | 0.000 | 2 | 11 | 0-0-0 |
| Sonoma | Sonoma | 0 | 1 | 0 | 1.5 | 0.000 | 6 | 15 | 0-0-0 |
| Texas A&M | A&M | 0 | 1 | 0 | 1.5 | 0.000 | 5 | 15 | 0-0-0 |
| Central Washington | C.Wash | 0 | 1 | 0 | 1.5 | 0.000 | 3 | 19 | 0-0-0 |
| Arizona State | ASU | 0 | 1 | 0 | 1.5 | 0.000 | 8 | 10 | 0-0-0 |
| UC Irvine | UC Irv | 0 | 1 | 0 | 1.5 | 0.000 | 4 | 6 | 0-0-0 |
| Oakland | Oaklan | 0 | 1 | 0 | 1.5 | 0.000 | 9 | 11 | 0-0-0 |
| Nevada-Reno | Reno | 0 | 1 | 0 | 1.5 | 0.000 | 4 | 19 | 0-0-0 |
| UCLA | UCLA | 0 | 1 | 0 | 1.5 | 0.000 | 11 | 17 | 0-0-0 |
| Idaho | Idaho | 0 | 1 | 0 | 1.5 | 0.000 | 7 | 13 | 0-0-0 |
| St. Benedict | St.Ben | 1 | 3 | 0 | 2.0 | 0.250 | 32 | 49 | 0-0-0 |
| Santa Clara | Santa | 0 | 2 | 0 | 2.0 | 0.000 | 24 | 27 | 0-0-0 |
| Arizona | Arizon | 0 | 2 | 0 | 2.0 | 0.000 | 11 | 32 | 0-0-0 |
| San Jose State | SanJos | 0 | 2 | 0 | 2.0 | 0.000 | 14 | 26 | 0-0-0 |
| Pittsburgh | Pitt | 0 | 2 | 0 | 2.0 | 0.000 | 11 | 19 | 0-0-0 |
| Maryland | MD | 0 | 3 | 0 | 2.5 | 0.000 | 32 | 38 | 0-0-0 |
| UNLV | UNLV | 0 | 3 | 0 | 2.5 | 0.000 | 15 | 50 | 0-0-0 |



